Tomato Research Reports
OTRI | 2024
| Title | Researcher |
| Processing tomato breeding (incl. 25% overhead): 2024-2027 | S. Loewen |
| Evaluation of weed management in Ontario grown processing tomatoes | M. Vereecken, Sandy Knolls |
| Soil Applications for Flume | D. Liscombe, Vineland |
| Management of Phytophthora blight on Cucurbit and Solanaceous Species – 3 years * | M. Kalischuk |
| Quantitative soil survey of Phytophthora capsici in processing tomato, cucumber, and pepper fields** |
A. Tracey |
Multi Year Projects Approved in 2023
| Re-evaluation of the optimum nitrogen rates for processing tomato production - one year remaining | J. Zandstra |
| Tomato Air Monitoring Plan – one year remaining | Spornado |
Skip to main content