Vegetable Research Reports
Click each title to view the report | 2025
| Soil health determinants of green pea yield in Ontario: the role of soil microbiomes | R, Doyle ( McMaster University) |
| Investigating Fusarium oxysporum Races and Root Rot in Ontario Processing Peas: Implications for Disease Management - 3 years | K. Jordan |
| Snap Bean Yield Response to Foliar Nutrients, Biostimulants, Fungicides | Nortera |
| Pea Yield Response to Foliar Nutrients, Biostimulants, Fungicides | Nortera |
| Sweet Corn Yield Response to Fungicide | Nortera |
| Sweet Corn Planting Populations | Nortera |
| Sweet Corn Hybrid Evaluations | Nortera |
Multi-Year Projects
| Management of Phytophthora blight on Cucurbit and Solanaceous Species – 2 years remaining | M. Kalischuk |
| Re-evaluating phosphorous and potassium management for peas (and eventually sweet corn and beans) in Ontario – 1 year remaining | J. Zandstra |
Skip to main content